Warning: Undefined array key "birthday_search" in phar://.../vb/vb.phar/api/user.php on line 1 Warning: Undefined array key "joindate" in phar://.../vb/vb.phar/api/user.php on line 1 Warning: Undefined array key "posts" in phar://.../vb/vb.phar/api/user.php on line 1 Warning: Undefined array key "posts" in phar://.../vb/vb.phar/api/user.php on line 1 Warning: Undefined array key "userid" in phar://.../vb/vb.phar/api/user.php on line 1 Warning: Undefined array key "userid" in phar://.../vb/vb.phar/api/user.php on line 1 Warning: Undefined array key "privacy_options" in phar://.../vb/vb.phar/api/user.php on line 1 Warning: Undefined array key "userid" in phar://.../vb/vb.phar/library/user.php on line 2 Warning: Undefined array key "userid" in phar://.../vb/vb.phar/library/user.php on line 2 Warning: Undefined array key "lastactivity" in phar://.../vb/vb.phar/library/user.php on line 2 Warning: Trying to access array offset on value of type bool in .../vb5/route/profile.php on line 74 How much traffic to your storefront..??? - ResellersPanel Discussion

Announcement

Collapse
No announcement yet.

How much traffic to your storefront..???

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • How much traffic to your storefront..???

    I get about 4-14 visitors per day. What do other people here get. I just wanted to know if that good bad or normal. What kind of numbers do you get?

    2006-12-23 6 0
    2006-12-22 8 2
    2006-12-21 11 3
    2006-12-20 13 0
    2006-12-19 10 3
    2006-12-18 8 1
    2006-12-17 9 0
    2006-12-16 10 0
    2006-12-15 8 1
    2006-12-14 11 2
    2006-12-13 10 1
    2006-12-12 6 0
    2006-12-11 10 1
    2006-12-10 9 0
    2006-12-09 13 0
    2006-12-08 14 2
    2006-12-07 7 1
    2006-12-06 10 0
    2006-12-05 10 1
    2006-12-04 10 1
    2006-12-03 12 5
    2006-12-02 7 0
    2006-12-01 11 1
    2006-11-30 13 1
    2006-11-29 6 0
    2006-11-28 9 1
    2006-11-27 11 1
    2006-11-26 8 0
    2006-11-25 7 1
    2006-11-24 9 1
    2006-11-23 4 1
    2006-11-22 6 0
    2006-11-21 7 1
    2006-11-20 4 1
    2006-11-19 7 0
    2006-11-18 10 1
    2006-11-17 13 1
    2006-11-16 12 4
    2006-11-15 13 0
    2006-11-14 9 1
    2006-11-13 9 0
    2006-11-12 7 1
    2006-11-11 8 2
    2006-11-10 9 5
    2006-11-09 8 0
    2006-11-08 14 2
    2006-11-07 7 2
    2006-11-06 6 4
    2006-11-05 8 0
    2006-11-04 11 20
    2006-11-03 10 1
    2006-11-02 10 10
    2006-11-01 8 0
    2006-10-31 8 1
    2006-10-30 6 2
    2006-10-29 10 5
    2006-10-28 6 0
    2006-10-27 11 1

  • #2
    that looks a lot like mine too http://www.axmxhosting.com

    I've only done a few links for viral marketing (linkscout, adsplit, freeviral, and the rsp reseller affiliate link)

    Still on my list is: adsense, local advertising, cold calling web designers, designing my own site using the API is a biggie.

    Comment


    • #3
      These days, the average would probably be 70-something, though I do have 20-some and 150-some days too!

      Comment


      • #4
        Hi, what a coincedence you would ask this today. My stats have been doen for 4 days, RP is working on it, so dont worry.
        Heres mine for the last month about.
        2007-01-21 - -
        2007-01-20 - -
        2007-01-19 - -
        2007-01-18 - -
        2007-01-17 11 48
        2007-01-16 14 61
        2007-01-15 9 57
        2007-01-14 12 57
        2007-01-13 17 58
        2007-01-12 18 63
        2007-01-11 14 63
        2007-01-10 11 56
        2007-01-09 16 126
        2007-01-08 14 61
        2007-01-07 24 116
        2007-01-06 18 69
        2007-01-05 5 73
        2007-01-04 15 65
        2007-01-03 17 104
        2007-01-02 16 68
        2007-01-01 16 64
        2006-12-31 8 58
        2006-12-30 13 86
        2006-12-29 8 12
        2006-12-28 6 43
        2006-12-27 11 63
        2006-12-26 12 59
        2006-12-25 14 61
        2006-12-24 20 66
        2006-12-23 11 57
        2006-12-22 8 54
        2006-12-21 14 55

        Comment


        • #5
          2007-01-17 57 214
          2007-01-16 52 251
          2007-01-15 53 218
          2007-01-14 57 198
          2007-01-13 80 225
          2007-01-12 66 210
          2007-01-11 59 193
          2007-01-10 54 189
          2007-01-09 60 160
          2007-01-08 55 146
          2007-01-07 54 93
          2007-01-06 48 96
          2007-01-05 50 80
          2007-01-04 52 110
          2007-01-03 45 82
          2007-01-02 28 79
          2007-01-01 23 72
          2006-12-31 33 80
          2006-12-30 44 135
          2006-12-29 43 95
          2006-12-28 24 59
          2006-12-27 30 149
          2006-12-26 34 185
          2006-12-25 37 151
          2006-12-24 20 60
          2006-12-23 17 54
          2006-12-22 19 66
          2006-12-21 30 71
          2006-12-20 25 97
          2006-12-19 16 72
          2006-12-18 24 49
          2006-12-17 15 43

          Comment


          • #6
            2006-12-31 32 99
            2006-12-30 17 106
            2006-12-29 22 86
            2006-12-28 34 125
            2006-12-27 31 137
            2006-12-26 16 77
            2006-12-25 32 126
            2006-12-24 26 102
            2006-12-23 35 105
            2006-12-22 32 144
            2006-12-21 28 140
            2006-12-20 51 182
            2006-12-19 14 61
            2006-12-18 20 104
            2006-12-17 27 127
            2006-12-16 18 74
            2006-12-15 8 40
            2006-12-14 9 56
            2006-12-13 11 32
            2006-12-12 17 128
            2006-12-11 17 50
            2006-12-10 13 61
            2006-12-09 15 36
            2006-12-08 17 106
            2006-12-07 25 117
            2006-12-06 24 163
            2006-12-05 30 78
            2006-12-04 20 55
            2006-12-03 33 167
            2006-12-02 16 338
            2006-12-01 27 91

            Comment


            • #7
              2007-02-04 14 40
              2007-02-03 19 95
              2007-02-02 16 52
              2007-02-01 21 50
              2007-01-31 20 65
              2007-01-30 21 62
              2007-01-29 18 40
              2007-01-28 14 40
              2007-01-27 18 49
              2007-01-26 19 38
              2007-01-25 27 50
              2007-01-24 20 37
              2007-01-23 3 5
              2007-01-22--
              2007-01-21--
              2007-01-20--
              2007-01-19--
              2007-01-18--
              2007-01-17 15 37
              2007-01-16 12 40
              2007-01-15 16 37
              2007-01-14 17 34
              2007-01-13 17 41
              2007-01-12 17 45
              2007-01-11 10 25
              2007-01-10 15 63
              2007-01-09 17 67
              2007-01-08 13 39
              2007-01-07 15 47
              2007-01-06 9 34
              2007-01-05 13 70
              2007-01-04 19 69
              2007-01-03 15 47
              2007-01-02 17 36
              2007-01-01 11 28
              Last edited by Guest; 04-02-2007, 05:12 PM.

              Comment


              • #8
                wow. those are pretty nice traffic counts. I was happy with my 10-15 or so per day. Now my traffic is completely passive. I dont do ****.

                Comment


                • #9
                  this time of year is slow,,, this is an old thread.
                  Also,, the quality of the traffic is the most important thing, not the numbers!
                  here's my current traffic,, much less than before.
                  2007-08-16 4 7
                  2007-08-15 8 26
                  2007-08-14 7 29
                  2007-08-13 12 25
                  2007-08-12 49 62
                  2007-08-11 13 27
                  2007-08-10 55 57
                  2007-08-09 9 34
                  2007-08-08 8 28
                  2007-08-07 7 27
                  2007-08-06 11 29
                  2007-08-05 6 26
                  2007-08-04 9 26
                  2007-08-03 11 27
                  2007-08-02 7 23
                  2007-08-01 8 1
                  2007-07-31 2 1
                  2007-07-30 8 3
                  2007-07-29 3 17
                  2007-07-28 8 25
                  2007-07-27 6 22
                  2007-07-26 4 23
                  2007-07-25 5 22
                  2007-07-24 9 23
                  2007-07-23 5 23
                  2007-07-22 7 23

                  Comment


                  • #10
                    I average 30 to 50 a day. I have had months with 120 a day and that was some good sales.

                    Comment


                    • #11
                      maximum of 50 a day will it get better?

                      Comment


                      • #12
                        It also depends on how big your market is. But average of 50 visitors per day is a good start!

                        Comment

                        Working...
                        X